Çok seviyeli doğrudan enjeksiyonlu yıkama, kompakt bir ayak izinde yüksek verimi destekler.
Getinge, laboratuvarınızdaki mutfak eşyaları ve cam gereçler için özel kapasite ve temizleme gereksinimlerini karşılamak için kapsamlı bir Getinge Lancer Ultima Bağımsız Laboratuvar Yıkayıcı / Kurutucu yelpazesi sunar.
Getinge, laboratuvarınızdaki mutfak eşyaları ve cam gereçler için özel kapasite ve temizleme gereksinimlerini karşılamak için kapsamlı bir Getinge Lancer Ultima Bağımsız Laboratuvar Yıkayıcı / Kurutucu yelpazesi sunar.
910 LX | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | In addition to direct injection cleaning on two levels, the 820 LX provides complete drying coverage inside and outside of processed glassware. HEPA-filtered air is forced through both the chamber and injectors, ensuring complete drying in a quick overall cycle time. The 820 LX also offers onboard storage of chemicals within the frame of the washer for safe storage and protection from unnecessary handling. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |
1300 LX | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | The higher capacity 1300 LX keeps laboratory space limitations in mind. It provides washing and drying on 3 levels with 4 possible rack positions allowing for flexible loading configurations in a compact footprint. The dual drying system through both chamber and injector minimizes total process time. The load-bearing door provides a platform for convenient loading without having to carry heavy racks from workbench to washer. Rack systems are common across the 810-1300 LX and 1800 LXA models to enable economical upgrades when expanding the capacity of your lab. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |
1400 LX | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | The 1400 LX allows labs to wash and dry high volumes of glassware. With a wider chamber and washing on 3 levels, the 1400 LX is suitable for high- throughput labs or centralized washing facilities serving multiple labs. Four possible rack positions provide loading flexibility and efficient use of chamber volume. The dual drying system through both chamber and injector quickly and thoroughly dries both the inside and outside of the glassware to minimize process times. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |
1400 LXP | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | The 1400 LXP supports increased process monitoring for laboratory settings were enhanced control of the cleaning cycles is needed to prove a reliable cleaning result. The 1400 LXP is suitable for labs with high-capacity needs, providing washing on 3 levels with 4 possible rack positions. A dual drying system through both chamber and injector quickly and thoroughly dries both inside and outside the glassware. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |
1600 LXP | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | The 1600 LXP is the high capacity solution for laboratories with large centralized washing facilities or processing needs for large non-standard sized items. It can wash and dry on four levels simultaneously, in up to 5 rack positions to maximize flexibility and use of chamber space. The 1600 LXP supports you with increased process monitoring options to ensure process control and a reliable cleaning result. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |
1800 LXA | |||
---|---|---|---|
![]() |
Exterior Dimensions (WxHxD) | 609 x 1483 x 752mm (24”x58,4”x29,6”) | The 1800 LXA is designed for maximum productivity and throughput for large centralized washing facilities or in laboratories with large non-standard sized items. With 8 rack positions and the ability to wash and dry on 6 levels simultaneously, the 1800 LXA offers the most flexibility in the Getinge Lancer Ultima range. A vertical automated sliding door vanishes within the frame of the washer, saving valuable floor space. |
Chamber Dimensions (WxHxD) | 535 x 544 x 520 mm (21,1”x21,4”x20,5”) | ||
Chamber Volume | 160 L (5,7 cu.ft.) | ||
Weight | 143 kg (315 lbs.) | ||
Sound Level | ≤ 60 dB(A) | ||
Washing Levels | 2 | ||
Human Interface | Color touch screen 3,5” | ||
Controller | PROLUX - 40 Programs | ||
Drying | Dual System - chamber and injector drying |